| Path | Type | FixedSize | ArrayValueSize | Interleaved | Name |
|---|---|---|---|---|---|
| /root/0/x/0/0 | s_T2FSDataModelInfo | 32 | info | ||
| /root/0/x/0/1 | T2FSArray | 4 | unk0_1 | ||
| /root/0/x/2/x/0 | T2FSArray | 2 | unk2_x_0 | ||
| /root/0/x/2/x/1 | T2FSArray | 4 | unk2_x_1 | ||
| /root/0/x/2/x/2 | T2FSArray < s_T2FSDataBoneOrientation > | 20 | pose | ||
| /root/0/x/2/x/3/0 | 16 | unk2_x_3_0 | |||
| /root/0/x/2/x/3/1 | T2FSArray | 12 | unk2_x_3_1 | ||
| /root/0/x/2/x/4 | T2FSArray | 28 | unk2_x_4 | ||
| /root/0/x/2/x/5/0 | 32 | unk2_x_5_0 | |||
| /root/0/x/2/x/5/1 | unk2_x_5_1 | ||||
| /root/0/x/2/x/5/2 | unk2_x_5_2 | ||||
| /root/0/x/2/x/6 | 24 | unk2_x_6 | |||
| /root/0/x/3 | T2FSArray | 28 | unk3 | ||
| /root/0/x/4/x/0 | unk4_x_0 | ||||
| /root/0/x/4/x/1 | unk4_x_1 | ||||
| /root/0/x/4/x/2 | unk4_x_2 | ||||
| /root/0/x/4/x/3 | unk4_x_3 | ||||
| /root/0/x/4/x/4 | 8 | unk4_x_4 | |||
| /root/0/x/4/x/5 | 8 | unk4_x_5 | |||
| /root/0/x/4/x/6 | 8 | unk4_x_6 |
All values are set to 0 on Shadow of Oblivion.
Looks like animation bone indices from Seeds of Evil.
Only two entries on Shadow of Oblivion.
This the animation header?
Looks like the suspected bone rotation data from Seeds of Evil.
Looks like the suspected bone position data from Seeds of Evil.
Looks like unk4_x_4.
Looks like unk4_x_4.