| Path | Type | FixedSize | ArrayValueSize | Interleaved | Name |
|---|---|---|---|---|---|
| /root/0/x/0/0 | s_t2fsDataModelInfo | 32 | info | ||
| /root/0/x/0/1 | t2fsArray | 4 | unk0_1 | ||
| /root/0/x/1/x/0 | t2fsArray | 16 | unk1_x_0 | ||
| /root/0/x/1/x/1 | 8 | unk1_x_1 | |||
| /root/0/x/1/x/2/x/0 | 24 | unk1_x_2_x_0 | |||
| /root/0/x/1/x/2/x/1 | unk1_x_2_x_1 | ||||
| /root/0/x/1/x/3 | t2fsArray | 20 | unk1_x_3 | ||
| /root/0/x/1/x/4/0 | 24 | unk1_x_4_0 | |||
| /root/0/x/1/x/4/1 | unk1_x_4_1 | ||||
| /root/0/x/1/x/5 | t2fsArray < s_t2fsDataBone > | 112 | bone | ||
| /root/0/x/2/x/0 | t2fsArray | 2 | unk2_x_0 | ||
| /root/0/x/2/x/1 | t2fsArray | 4 | unk2_x_1 | ||
| /root/0/x/2/x/2 | t2fsArray | 20 | unk2_x_2 | ||
| /root/0/x/2/x/3/0 | 16 | unk2_x_3_0 | |||
| /root/0/x/2/x/3/1 | t2fsArray | 12 | unk2_x_3_1 | ||
| /root/0/x/2/x/4 | t2fsArray | 28 | unk2_x_4 | ||
| /root/0/x/2/x/5/0 | 32 | unk2_x_5_0 | |||
| /root/0/x/2/x/5/1 | unk2_x_5_1 | ||||
| /root/0/x/2/x/5/2 | unk2_x_5_2 | ||||
| /root/0/x/2/x/6 | 24 | unk2_x_6 | |||
| /root/0/x/3 | t2fsArray | 28 | unk3 |
TODO check because on Shadow we get other stuff
All set to 0 on Rage Wars.
Only few have this on Rage Wars.
TODO move this to ShadowsOfOblivion.json.. All set to 0000 0000 0000 0008 on Rage Wars.
Not present on Rage Wars. Is present on Shadow of Oblivion. Looks like material from Seeds/South Park.
Vertex indices data?
On Shadows of Oblivion there is other structure here ..
All values are just 0? Wtf..
These look like animation bone indices.
All set to 0 on Rage Wars. On Shadows of Oblivion only 2 entries have this..
Looks like same sort of data as Seeds of Evil and South Park (Animation rotation stuff?)
Looks like same sort of data as Seeds of Evil and South Park (Animation position stuff?)
All set to 0 on Rage Wars.