| Path | Type | FixedSize | ArrayValueSize | Interleaved | Name |
|---|---|---|---|---|---|
| /root/0/x/0/0 | s_t2fsDataModelInfo | 32 | info | ||
| /root/0/x/0/1 | t2fsArray | 4 | unk0_1 | ||
| /root/0/x/1/0/0 | t2fsArray | 16 | unk1_0_0 | ||
| /root/0/x/1/0/1 | 8 | unk1_0_1 | |||
| /root/0/x/1/0/2 | t2fsArray | 20 | unk1_0_2 | ||
| /root/0/x/1/0/3 | 8 | unk1_0_3 | |||
| /root/0/x/1/0/4 | t2fsArray < s_t2fsDataBone > | 112 | bone | ||
| /root/0/x/1/1/x/0 | s_t2fsDataMaterial | 24 | unk1_1_x_0 | ||
| /root/0/x/1/1/x/1 | unk1_1_x_1 | ||||
| /root/0/x/2/x/0 | t2fsArray | 2 | unk2_x_0 | ||
| /root/0/x/2/x/1 | t2fsArray | 4 | unk2_x_1 | ||
| /root/0/x/2/x/2 | t2fsArray | 20 | unk2_x_2 | ||
| /root/0/x/2/x/3/0 | 16 | unk2_x_3_0 | |||
| /root/0/x/2/x/3/1 | t2fsArray | 12 | unk2_x_3_1 | ||
| /root/0/x/2/x/4 | t2fsArray | 28 | unk2_x_4 | ||
| /root/0/x/2/x/5/0 | 32 | unk2_x_5_0 | |||
| /root/0/x/2/x/5/1 | unk2_x_5_1 | ||||
| /root/0/x/2/x/5/2 | unk2_x_5_2 | ||||
| /root/0/x/2/x/6 | 24 | unk2_x_6 | |||
| /root/0/x/3 | t2fsArray | 28 | unk3 | ||
| /root/0/x/4/x/0 | unk4_x_0 | ||||
| /root/0/x/4/x/1 | unk4_x_1 | ||||
| /root/0/x/4/x/2 | unk4_x_2 | ||||
| /root/0/x/4/x/3 | unk4_x_3 | ||||
| /root/0/x/4/x/4 | 8 | unk4_x_4 | |||
| /root/0/x/4/x/5 | 8 | unk4_x_5 | |||
| /root/0/x/4/x/6 | 8 | unk4_x_6 |
Is this the vertex buffer?
All set to 0 on Shadow of Oblivion.
Mostly unused.
All set to 0000 0000 0000 0008 on Shadow of Oblivion.
TODO this is weird on Shadow model 7. Possible that there is a mesh count stored somewhere and when it's not 1, this hierarchy changes..
Looks like vertex indices data.
All values are set to 0 on Shadow of Oblivion.
Looks like animation bone indices from Seeds of Evil.
Only two entries on Shadow of Oblivion.
This the animation header?
Looks like the suspected bone rotation data from Seeds of Evil.
Looks like the suspected bone position data from Seeds of Evil.
Looks like unk4_x_4.
Looks like unk4_x_4.